Cash Book Entry Master View Model
Fields
Field | Description | Type | |
---|---|---|---|
docKey | System generated key for document. | number | |
docNo | Document number of record. | string | |
docNo2 | Alternate document number. | string | |
docDate | Document date. | date | |
taxDate | Tax date. | date | nullable |
docType | Document type. | string | |
currencyCode | Currency code. | string | |
currencyRate | Rate of document currency against local currency. | number | |
journalType | Journal type. | string | |
dealWith | Customer/Supplier name. Payer name (payment voucher document). Payee name (receipt voucher document). | string | |
description | Cash book entry document description. | string | |
note | Document notes. (HTML) | string | |
cancelled | Document cancelled flag. | boolean | |
voidReason | Void document reason. | string | |
totalPayment | Total payment amount in document currency. | number | |
localTotalPayment | Total payment amount in local currency. | number | |
createdTimeStamp | Document creation timestamp. | date | |
createdUserID | Document creation user Id. | string | |
lastModified | Document last modified timestamp. | date | |
lastModifiedUserID | Document last modified user Id. | string | |
status | Document status. More information can be found here. | string | |
rejectReason | Reason for document rejection. | string | |
approvedTimeStamp | Document approved timestamp. | date | |
approverID | Document aprrover user Id. | string |
Calculated Fields
Field | Description | Type |
---|---|---|
totalExTax | Total amount excluding tax in document currency. | number |
localTotalExTax | Total amount excluding tax in local currency. | number |
taxableAmt | Total taxable amount in document currency. | number |
localTaxableAmt | Total taxable amount in local currency. | number |
tax | Total tax in document currency. | number |
localTax | Total tax in local currency. | number |
netTotal | Subtotal amount with tax in document currency. | number |
localNetTotal | Subtotal amount with tax in local currency. | number |
total | Subtotal amount without tax in document currency. | number |
localTotal | Subtotal amount without tax in local currency. | number |
exTax | Exclusive tax amount in document currency. | number |
localExTax | Exclusive tax amount in local currency. | number |