Tax Entity View Model
Fields
Field | Description | Type |
---|---|---|
taxEntityId | Tax Entity Id. | int |
tin | Tax Identification Number (TIN). | string |
taxBranchId | Branch Code. | string |
classification | Classification. List of classifications can be found here. | string |
identityType | Identity Type. List of identity types can be found here. | string |
identityNo | Identity Number. | string |
businessRegistrationNumber | Business Registration Number. | string |
sstRegistrationNumber | SST Registration Number. | string |
tourismTaxRegistrationNumber | Tourism Tax Registration Number. | string |
msicCode | MSIC Code. List if MSIC Codes can be found here. | string |
businessActivityDescription | Business Activity Description. | string |
address | Address. | string |
postCode | Post code. | string |
city | City. | string |
phone | Phone. | string |
emailAddress | Email Address. | string |
countryCode | Country Code. List of country codes can be found here. | string |
stateCode | State Code. List of state codes can be found here. | string |
taxCategory | Tax Category. List of tax categories can be found here. | string |
taxClassification | Tax Classification. List of tax classifications can be found here. | string |
info
- For Malaysia Account Book,
name
,tin
,classification
,businessRegistrationNumber
,identityType
andidentityNo
fields are visible by default. - For non-Malaysia Account Book,
name
,tin
,taxBranchId
,identityNo
,taxCategory
, andtaxClassification
fields are visible by default.